- Home
- Communications
- School Trips
School Trips
Trips and Visits: Looking ahead to next year
School trips and visits are always a memorable and rewarding part of a young person's education. Most adults can usually remember at least one school trip in their youth, even when class lessons are quite hard to recall. With this in mind, we like to let families know about the trips that might come up in the year so there is time to plan ahead.
We know from parents' feedback that trips can be expensive and tricky to budget for and we want to assure you that all our trips are run as cost-effectively as possible. We always shop around for the best prices from companies, and if there is any money left over at the end, we always return that to families once the trip is over and all the bills are paid. We also have some government funding that can be used to support costs for families in financial hardship.
We try to offer a range of trips: low-cost day trips; longer experiences connected to examination subjects, and leisure experiences during holiday times. Have a look at the list and consider if you would like to plan ahead for your child to participate.
Trips for 2025 - 2026
MONTH | TRIP | DATE | YEAR GROUPS | APPROX. COST |
---|---|---|---|---|
September | A Level Drama - Theatre Trip | 17th September | Year 13 | £22 |
Bronze DofE Assessment Expedition | 20th - 21st September | Year 9 | £25 | |
GCSE Geography FIeld Trip to Walton-on-the-Naze | 22nd / 23rd Sepetember | Year 11 | £26 | |
October | Paintballing Trip | TBC | Year 12 | £65 |
Silver DofE Assessment Expedition | 10th - 12th October | Year 11 | £85 | |
A Level Geography Field Trip | 13th - 17th October | Year 13 | £584 | |
Drama / English Hamlet Trip | 15th October | Years 11 & 13 | £43 | |
Science Live! (ExCel) | 20th October | Year 8 | £41 | |
Thorpe Park Fright Night | 22nd October | Year 13 | £65 | |
NOVEMBER | Theatre Trip | TBC | Years 8 to 13 | £50 |
Maths In Action | 11th November | Year 13 | £34 | |
What Career Live | TBC | Year 12 & 13 | FREE | |
DECEMBER | Pantomime Trip | 2nd December | Year 7 | £13 |
University of Hertfordshire | TBC | Year 8 | FREE | |
Careers Visit | TBC | Year 13 | FREE | |
Design Museum | TBC | Year 13 | FREE | |
January | National Theatre Trip | TBC | Years 10 & 12 | £45 |
Liverpool Art Trip | 30th January - 2nd February | Year 13 | £400 | |
Essex University Visit | TBC | Year 12 | £35 | |
February | Ski Trip 2025 | 14th - 21st February | Years 8 to 13 | £1,640 |
March | Warner Bros. Studios Tour | TBC | Year 8 | £50 |
CERN | 5th - 7th March | Years 12 & 13 | £528 | |
Spanish Language Trip to Benalmadena | 9th March - 13th March | Years 10 & 12 | £885 | |
A Level Science Labs | TBC | Year 13 | £50 | |
Italy Rugby Tour | 28th March - 3rd April | Year 8 | £1470 | |
Beijing 2026 | 29th March - 3rd April | Years 12 & 13 | £2056 | |
April | Gold DofE Practice Expedition | TBC | Year 12 | £340 |
GCSE PE Coursework Trip to Yorkshire | 28th April - 1st May | Year 10 | £423 | |
May | Bronze DofE Practice Expedition | TBC | Year 9 | £32 |
French Language Trip to Nice | 18th - 22nd May | Year 10 | £880 | |
June | UCAS Convention | TBC | Year 12 | FREE |
University of Hertfordshire Open Day | TBC | Year 12 | FREE | |
Colchester Zoo | TBC | Year 7 | £40 | |
Year 7 Camp | 24th - 26th June | Year 7 | £286 | |
Silver DofE Practice Expedition | TBC | Year 10 | £120 | |
French Language Trip to Desvres | 10th - 1tth June | Year 8 | £475 | |
July | New Designers, London | TBC | Year 12 | £20 |
Gold DofE Assessment Expedition | TBC | Year 12 | £340 |
Downloads
Page Downloads |
---|
Code of Conduct Template 2023 |